Capacity | Ø 3,0 - 8,0 mm (Rm = 600 daN/mm2) ; Ø 3,0 - 5,0 mm (Rm = 1600 daN/mm2) |
||
Assi | 5 (wire feeding, central mandrel rotation, bending pin rotation, mandrel up and down movement, wire cut-off) | ||
Rated power | 16,4 kw | ||
Wire feeding rate | 0 - 70 m/mn | ||
Machine dimensions | 2,58 * 1,26 * 1,38 (height) | ||
Weight | 1500 kg | ||
Preferred decoiler | AWR - 500 (capacité : 500 kg) |
The 2D-WB and WB 100-7A are equipments of the same family. The second model brings ability to work out parts in 3D.