ZF Series
The machines can be equipped with measuring gauge, length correction and sorting of good and bad springs according to length criteria. Internal system.
The axes are as follows: wire feeding, OD, pitch – horizontal or vertical, cut from above, cut from below; with, as an option on some models, a 6th axis (torsion attachment).
The screen is of the touch screen type. The interface is graphic and intuitive. The length measurement is integrated into the PC, which runs under ‘Linux’ OS.
The ‘ZF’ range will soon be extended to 8 models, to cover very widely the needs of working wires between 0.05 and 6.0 mm diameter.
JD 525 and JD 535 models are currently under development.

Technical characteristics
Model | JD 503 | JD 508 | JD 608 | JD 516 | JD 616 |
---|---|---|---|---|---|
Capacity (mm) | 0,05 – 0,3 | 0,1 – 0,8 | 0,1 – 0,8 | 0,5 – 1,6 | 0,5 – 1,6 |
Max. OD (mm) | 8 | 20 | 20 | 32 | 32 |
Max. prod. rate (ppm) | 300 | 500 | 500 | 500 | 500 |
Wire feeding motor (kW) | 0.4 | 1 | 1 | 1.8 | 1.8 |
Number of axes | 5 | 5 | 6 | 5 | 6 |
Axes | Feeding Pitch OD Top slide Bottom slide |
Feeding Pitch OD Top slide Bottom slide |
Feeding Pitch OD Top slide Bottom slide Torsion att. |
Feeding Pitch OD Top slide Bottom slide |
Feeding Pitch OD Top slide Bottom slide Torsion att. |
Weight (kg) | 350 | 450 | 450 | 550 | 550 |
Size (cm) | 120x60x150 | 110x85x155 | 110x85x155 | 80x65x145 | 80x65x145 |
Decoiler capacity (kg) | 5 | 60 | 60 | 150 | 150 |
Model | JD 525 | JD 535 | JD 545 | JD 560 |
---|---|---|---|---|
Capacity (mm) | 0,6 – 2,5 | 1,0 – 3,5 | 1,2 – 4,5 | 2,5 – 6,0 |
Max. OD (mm) | 50 | 70 | 80 | 100 |
Max. prod. rate (ppm) | 250 | 200 | 150 | 120 |
Wire feeding motor (kW) | 4.5 | 7.5 | 15 | 30 |
Number of axes | 5 | 5 | 5 | 5 |
Axes | Feeding Pitch OD Top slide Bottom slide |
Feeding Pitch OD Top slide Bottom slide |
Feeding Pitch OD Top slide Bottom slide |
Feeding Pitch OD Top slide Bottom slide |
Rotary cut-off | Yes | Yes | Yes | Yes |
Weight (kg) | 1000 | 1500 | 2500 | 3500 |
Size (cm) | 120x100x170 | 130x120x185 | 200x150x220 | 170x135x220 |
Decoiler capacity (kg) | 300 | 300 | 500 | 1 000 |