Second-hand Machines
Baudrand New Tech presents the list of second-hand machines available as of today.
The majority can be inspected in Montpellier; only few machines are located in Lyon. Information on location given upon request.
Compression Spring Coilers
| Model | Max. wire Ø (mm) | Information |
|---|---|---|
| Bobbio BTS 300 + gage | 3 | Segment type, max feeding lenght 1,6 m |
| Bobbio BX 400 | 4 | Clutch type, max feeding lenght 28 m |
| Hack SM 25 | 2.5 | |
| Hack SM 40 | 4 | Segment type, max feeding lenght 2,4m (3,5 – 4,0 mm : up to 1,2m) |
| Hack SM 60 | 6 | Segment type, max feeding length 3 m |
| Hack UFA 16 | 16 | Clutch type, max feeding length 34 m |
| Herckelbout 10 B | 0.8 | Segment type, max feeding length 1,5 m |
| Herckelbout PR8 | 0.8 | Segment type, max feeding length 1,5 m |
| Herckelbout PR8 T | 0.8 | Segment type, max feeding length 1,5 m |
| Herckelbout 8M | 0.8 | Segment type, max feeding length 1,5 m |
| Schenker FA 15 S | 1.5 | Segment type, max feeding length 1,2 m |
| Schenker FA 20 S | 2 | Segment type, max feeding length 1,5 m |
| Schenker FA 30 S Ecaset | 3.5 | Segment type, max feeding lenght 1,6 m |
| Schenker FA 60 S Ecaset | 6 | Segment type, max feeding lenght 1,85 m |
| Schenker FA 6 S (1) | 0.8 | Segment type, max feeding lenght 0,85 m (several mcs, some with gage) |
| Schenker FA 6 S (2) | 0.8 | For spare parts |
| Simplex Rapid A/O-20 + Schenker M10 | 2 | Decoiler included |
| Simplex Rapid A2S-93 | 5 | Clutch type, max feeding lenght 67 m (2 machines available) |
| Wafios FS 2 + FRM 43 gage | 0.8 | Segment type, max feeding length 0,9 m |
| Wafios FS 2 | 0.8 | Segment type, max feeding length 0,9 m |
Compression Spring Coilers – CNC
| Model | Max. wire Ø (mm) | Information |
|---|---|---|
| Bamatec 8 BCX | 0,8 | 5 axes, Microstudio camera |
| TC.HP TC 80 CN | 8 (torsion 7) | 3 axis, fitted with torsion device up to 7 mm |
| Schenker FA 15 S Retrofit by Bamatec | 1.5 | 2 axes |
| Schenker FA 20 S Retrofit by Bamatec | 2 | 2 axes, Moyer MR 44 gage |
Extension Spring Coilers – Mechanical & CNC
| Model | Max wire Ø (mm) | Information |
|---|---|---|
| Herckelbout-Pernin PR101 – TD0 1 | 1 | Segment type, max feeding length 1.5 m |
| Simplex Rapid K117 A1 SDO | 1.8 | 2 machines available. Decoilers included |
| Wafios ZO 1 | 0.5 | 2 machines available |
Torsion Spring Coilers – Mechanical
| Model | Max wire Ø (mm) | Information |
|---|---|---|
| Wafios FTU 2 | 2 | |
| Wafios FTU 3 | 3.5 | |
| Hack ASF 2B | 2.5 | Hydraulic slides |
| Hack ASF 1P | 1 | Pneumatic slides |
| Hack ASF 4 | 5 |
Torsion Spring Coilers – CNC
| Model | Max wire Ø (mm) | Information |
|---|---|---|
| EN 502-S | 2.2 | 4 axis, includes motorized decoiler |
| NuCoil CSF 400 | 3.6 | 4 axis (computer needs to be retrofitted) |
| TC.HP T15 CN | 1.5 | CNC out of order |
| Itaya MCS 15 E | 1.5 | 2 axes |
| Itaya SX 8 | 0.8 | 2 axes |
| Wafios FMU 1 | 1.6 | 12 axes |
| TC.HP TC-H 50 | 5 | 5 axes |
Wire & Strip benders – Mechanical
| Model | Max Wire-Strip Ø (mm) | Information |
|---|---|---|
| Bihler RM 25 | 2 – 30 | 4 ton press |
| Bihler RM 30 | 2.5 – 40 | 5 ton press |
| Bihler RM 35 | 2.5 – 32 | 7 ton press |
| Bihler RM 40 | 3 – 60 | 9 ton press – 1 machine with secondary back feeding |
| Bihler GRM 50 | 5 – 40/70 | 25 ton press |
| Bihler spare parts | Slides & presses for RM 35 & GRM 50 | |
| Buch DCM 200-P15 | 4 – 40 | 15 ton press |
| Buch DCM 400-P45 | 8 – 60 | 45 ton press |
| Buch DCM 400-P45 | 8 – 60 | Machine body & spare parts only |
| Finzer ZUB 200 | 3 – 50 | 6 ton press |
| Finzer ZUB 200 | 3 | No press – ZUB 100 HS feeding system |
| Finzer ZUB 200 | 6 – 60 | 25 ton press |
| Herckelbout MS 10 | 1 | No press |
| TC.HP MS 30 | 3 | No press – CNC feeding |
Grinders
| Model | Max. wire Ø (mm) | Information |
|---|---|---|
| Hack FSA 1 | 1 | Loading plate 225 mm, grinding discs 175 mm |
| Herckelbout MV 2 | 2 | Loading plate 450 mm, grinding 350-450 mm |
| Herckelbout MV 3 | 3 | Loading plate & grinding discs 600 mm |
| Schenker FS 12 | 14 | Loading plate 600 mm, grinding discs 800 mm |
| Dorn DR 450 VE | 8 | Downfeed – 5 axis – Loading plate 580 mm, grinding discs 450 mm |
| OMD M 6 | 6 | Loading plate & grinding discs 400 mm |
| OMD FMS 6 | 6 | Loading plate & grinding discs 400 mm |
| OMD M 8 P | 8 | Downfeed – Loading plate 540 mm, grinding discs 450 mm |
| Wafios FEL 3 | 10 | Downfeed – Double loading plates & grinding discs : 600 mm |
Others
| Types & Models | Information |
|---|---|
| CNC wire & strip bending machines | |
| WB 100-8A | Max. wire Ø : 10mm. 8 axes machine, including AWR 1000 motorized decoiler (1-ton capacity) |
| High-speed press | |
| Yamada Omega F1 | 10-ton press – 15mm stroke – up to 2500 rpm |
| Copper enamelling devices | |
| Wafios FSA 1 | Max. wire dia: 1,5 mm |
| Wafios FSA 2 | Max. wire dia: 2,5 mm |
| Decoilers | |
| Wire & strip decoilers, motorized or not | Various models. Capacity from 30 to 1500 kg |
| Ovens | |
| Vertical oven for stress relieving | Internal diameter of 500 mm |
| CMT | Horizontal oven for tempering & stress rel. |
| Bouvier technofour | 12 kw – 18A – 1100°C – int. Dim : 0,5-0,4(h)-0,6 (I) m |
| Bouvier technofour | 48 kw – 70A – 1100°C – int. Dim : 0,55-0,4(h)-3,0 (I) m |
| SLMT-SLFI | Horizontal oven for tempering & stress relief |
| Rotating wire straighteners | |
| Finzer Rotating wire straightener | Max. wire dia: 0.8 mm |
| Dimeco | Strip straightener |
| Vitari NR 210 | Max. wire dia: 4 mm. New equipment, never used |
| Surface grinders | |
| Haas semi-automatic | |
| PLH 300H | |
| Manual Surface Grinder | |
| Oil dryers | |
| Polyservice Petitjean ECO 600 | |
| Profile projectors | |
| SAMA Profil projector | Magnification x20 |
| Shadowmaster | 3 objectives – Diascopy |
| Soundproof cabins | |
| Bihler soundproof cabin | Designed for Bihler RM35 |
| Load testers & spring setting machines | |
| Böhm Elektronik | Compression & extension (digital) – 50 kg |
| Böhm Elektronik | Torsion (with computer) – to be repaired ~2 mm |
| Self-made equipment | Max spring height 130mm ~6 mm |
| Microstudio MC 54 | Automatic setting, load testing & sorting machine – 150 kg |
| Spring hookers | |
| Fortuna Federn OB 6 | Max. wire dia: 6. Motorized extension spring hooking machine |
| Fortuna Federn OBW 8 | Max. wire dia: 8. Motorized extension spring hooking machine |
| Ring coiling & welding machine – CNC | |
| Whitelegg CFM 600 | Max. wire dia: 6. CNC 2 axes ring coiling & welding machine with motorized decoiler |
| Feeders CNC | |
| Dimeco | Strip CNC feeder |