Second-hand Machines
Baudrand New Tech presents the list of second-hand machines available as of today.
The majority can be inspected in Lyon; for those in Barcelona, the place of standing is indicated in the “Informations” column.
1. Compression Spring Coilers
Model | Max. wire diameter (mm) | Informations |
---|---|---|
Hack SM 15A | 1.5 | |
Hack UFA 16 | 16 | 2 machines available |
Herckelbout 10 B | 3 | |
Herckelbout 8 M | 8 | |
Herckelbout PR 8 | 0.8 | |
Herckelbout PR 8T | 0.8 | |
Herckelbout TC 60 | 8 | Cutting clutch to be refilled |
Schenker FA 15 S Ecaset | 1.5 | 2 machines available |
Schenker FA 60S | 6 | |
Schenker FA 6S | 0.8 | |
Schenker FA 6S (1) | 0.8 | For spare parts |
Schenker FA 6S (2) | 0.8 | Decoiler + MR 10 gauge included |
Simplex Rapid A/O-20 + Schenker M10 |
2 | Decoiler included |
Wafios FM 50 | 5 | Incomplete tools LH coiling plate unavailable |
Wafios FM 8 (1) | 0.8 | |
Wafios FM 8 (2) | 0.8 | Specific modifications Decoiler included |
Wafios FS 2 (1) | 0.8 | 1 FRM 43 gauge included |
Wafios FS 2 (2) | 0.8 |
2. Compression Spring Coilers – CNC
Model | Max. wire diameter (mm) | Informations |
---|---|---|
Bamatec 8 BCX | 0,8 | 5 axes, Microstudio camera |
Wafios FUL 10 | 16 | |
Wafios FUL 31 | 2.5 |
3. Extension Spring Coilers – Mechanical & CNC
Model | Max. wire diameter (mm) | Informations |
---|---|---|
Herckelbout-Pernin PR 101 | 1 | |
Shinko VF 812-MFT | 1.2 | Impressive amount of tools 500kg motorized decoiler included |
Simplex Rapid K117 A 1 SDO | 1.8 | 2 machines available Decoilers included |
Wafios ZO 1 | 0.5 | 2 machines available Decoilers included |
4. Torsion Spring Coilers
Model | Max. wire diameter (mm) | Informations |
---|---|---|
Hack ASF 2B | 2.5 | |
Hack ASP 1P | 1 | |
Wafios FTU 2 | 2 | |
Wafios FTU 3 | 3.5 | In Barcelona |
5. Torsion Spring Coilers – CNC
Model | Max. wire diameter (mm) | Informations |
---|---|---|
Nucoil CSF 400 | 3.6 | 2 machines available |
OMD T 1.2 CNC | 1.2 | Missing slides |
TC.HP T15 CN | 1.5 | CNC out of order |
Wafios FTU 1.1 | 1.2 | In Barcelona |
Wafios FTU 2.1 | 2.2 | In Barcelona |
6. Wire Benders
Model | Max. wire diameter (mm) | Informations |
---|---|---|
Bihler RM 25 | 2.5 | |
Bihler RM 35 | 2.5 | 5 machines available, 7 tons press |
Bihler GRM 50 | 5 | 25 tons press |
Finzer ZUB 200 | 3 | |
Finzer ZUB 200 | 3 | ZUB 100 HS feeding system |
7. Wire Benders – CNC
Model | Max. wire diameter (mm) | Informations |
---|---|---|
Pneuform PB 600 | 6 |
8. Others
Model | Max. wire diameter (mm) | Informations |
---|---|---|
Copper enamelling machines | ||
Wafios FSA 1 | 1.5 | 4 machines available |
Wafios FSA 2 | 2.5 | |
Decoilers | ||
Decoilers | Various motorized models Capacity from 30 to 1.000 kg |
|
Feeders – CNC | ||
Latour CNC feeder | 10 | To mount onto any machine |
Grinders | ||
Bennett | ||
Hack FSA 1 | 1 | |
OMD FMS A8-1 | 8 | |
Schenker FS 12 | 14 | |
Wafios FEL 3 | 10 | 2 machines available |
Ovens | ||
Vertical oven | ||
Profile projectors | ||
Orama 500 | ||
Rotating wire straighteners | ||
Finzer Rotating wire straightener | 0.8 | 4 equipment available |
Vitari NR 210 | 4 | New equipment |
Soundproof cabin | ||
Soundproof cabin | Originally used for a Bihler RM 35 |
|
Surface Grinders | ||
Haas semi-automatic | ||
PLH 300H | ||
Manual Surface Grinder |