Second-hand Machines

Baudrand New Tech presents the list of second-hand machines available as of today.
The majority can be inspected in Montpellier; only few machines are located in Lyon. Information on location given upon request.
1. Compression Spring Coilers
| Model | Max. wire Ø (mm) | Information |
|---|---|---|
| Bobbio BTS 300 + Bobbio gage | 3 | Segment type, max feeding length 1.6 m |
| Bobbio BX 400 | 4 | Clutch type, max feeding length 28 m |
| Hack SM 25 | 2.5 | |
| Hack SM 60 | 6 | Segment type, max feeding length 3 m |
| Herckelbout 10 B | 3 | Segment type, max feeding length 3 m |
| Herckelbout 8 M & PR 8 & PR 8 T | 0.8 | Segment type, max feeding length 1.5 m |
| Schenker 6 RU | 0.8 | Segment type, max feeding length 0.42 m |
| Schenker FA 15 S Ecaset | 1.5 | Segment type, max feeding length 1.2 m |
| Schenker FA 20 S | 2 | Segment type, max feeding length 1.5 m |
| Schenker FA 30 S Ecaset | 3.5 | Segment type, max feeding length 1.6 m |
| Schenker FA 60 S Ecaset | 6 | Segment type, max feeding length 1.85 m |
| Schenker FA 6S | 0.8 | Segment type, max feeding length 0.85 m |
| Schenker FA 6S | 0.8 | For spare parts |
| Simplex Rapid A/O-20 + Schenker M10 | 2 | Decoiler included |
| Simplex Rapid A2S-93 | 5 | Clutch type, max feeding length 67 m |
| Wafios FM 8 | 0.8 | Segment type, max feeding length 0.94 m |
| Wafios FM 8 | 0.8 | Segment type, max feeding length 0.94 m. Specific modifications – Decoiler included |
| Wafios FS 2 + FRM 43 gage | 0.8 | Segment type, max feeding length 0.9 m |
| Wafios FS 2 | 0.8 | Segment type, max feeding length 0.9 m |
2. Compression Spring Coilers – CNC
| Model | Max. wire Ø (mm) | Information |
|---|---|---|
| TC.HP TC 80 CN | 8 (torsion 7) | 3 axis, fitted with torsion device up to 7 mm |
| Schenker FA 15 S Retrofit by Bamatec | 1.5 | 2 axes |
| Schenker FA 20 S Retrofit by Bamatec | 2 | 2 axes, Moyer MR 44 gage |
3. Extension Spring Coilers – Mechanical & CNC
| Model | Max. wire Ø (mm) | Information |
|---|---|---|
| Herckelbout-Pernin PR 101 – TDO 1 | 1 | Segment type, max feeding length 1.5 m |
| Simplex Rapid K117 A 1 SDO | 1.8 | Decoiler included |
| MEC CLS 16 CNC | 1.6 | Decoiler included, YOM 2007. Slightly used, 1 set of tools included |
| Wafios ZO 1 | 0.5 | Decoiler included |
4. Torsion Spring Coilers – Mechanical
| Model | Max. wire Ø (mm) | Information |
|---|---|---|
| Wafios FTU 1.2 B | 1.2 | 4 axes |
| Wafios FTU 2 | 2 | |
| Wafios FTU 3 | 3.5 | |
| Hack ASF 2B | 2.5 | Hydraulic slides |
| Hack ASF 1P | 1 | Pneumatic slides |
5. Torsion Spring Coilers – CNC
| Model | Max. wire Ø (mm) | Information |
|---|---|---|
| EN 502-S | 2.2 | 4 axis, includes motorized decoiler |
| Itaya MCS 15 E | 1.5 | 2 axes |
| Itaya MX 20 | 2 | 13 axes including wire rotation |
| Itaya SX 15 | 1.5 | 2 axes |
| Itaya SX 8, MCS 8 E & MCS 8 G | 0.8 | 2 axes |
| TC.HP TC-H 50 | 5 | 5 axes |
| Nu Coil CSF 400 | 3.6 | 4 axis (computer needs to be retrofitted) |
| TC.HP T15 CN | 1.5 | CNC out of order |
6. Wire & Strip benders – Mechanical
| Model | Max. WD – strip (mm) | Information |
|---|---|---|
| Bihler ORM 0 | 1.5 & 10 | 1-ton press |
| Bihler RM 25 | 2 – 30 | 4-ton press |
| Bihler RM 30 | 2.5 – 40 | 5-ton press |
| Bihler RM 35 | 2.5 – 32 | 7-ton presses |
| Bihler RM 40 | 3 – 60 | 9-ton presses, 1 mc with secondary back feeding |
| Bihler GRM 50 | 5 – 40/70 | 25-ton presses |
| Bihler | Slides & presses for RM 35 / GRM 50 | |
| Buch DCM 200-P15 | 4 – 40 | 15-ton press |
| Buch DCM 400-P45 | 8 – 60 | 45-ton press |
| Buch DCM 400-P45 | 8 – 60 | Machine body & spare parts only |
| Finzer ZUB 200 | 3 – 50 | 6-ton press |
| Finzer ZUB 200 | 3 | No press – ZUB 100 HS feeding system |
| Finzer ZUB 220 | 6 – 60 | 25-ton press |
| Herckelbout MS 10 | 1 | No press |
| TC.HP MS 30 | 3 | No press – CNC feeding |
7. Grinders
| Model | Max. wire Ø (mm) | Information |
|---|---|---|
| Dorn | Automatic spring feeding system (barrel type) | |
| Hack FSA 1 | 1 | Loading plate 225 mm, grinding discs 175 mm |
| Herckelbout MV 2 | 2 | Loading plate 450 mm, grinding 350-450 mm |
| Herckelbout MV 3 | 3 | Loading plate & grinding discs 600 mm |
| OMD FMS 5 | 5 | Loading plate 250 mm & grinding discs 225 mm |
| Wafios FEL 3 | 10 | Downfeed – Double loading plates & grinding discs: 600 mm |
8. Others
| Types & Models | Information | |
|---|---|---|
| Ovens | ||
| Vertical oven for stress relieving | Internal diameter of 500 mm | |
| CMT | Horizontal oven for tempering & stress rel. | |
| Bouvier technofour | 12 kw – 18A – 1100°C – int. Dim: 0.5-0.4(h)-0.6 (l) m | |
| Bouvier technofour | 48 kw – 70A – 1100°C – int. Dim: 0.55-0.4(h)-3.0 (l) m | |
| TC.HP HO 504 (Gasden Ro TBC 175) | 4 kw | Horizontal conveyor-type stress relieving oven |
| TC.HP PH 09 | 5.5 & 6.9 kw | Horizontal vibrating sole type stress relieving oven |
| SLMT-SLFI | Horizontal oven for tempering & stress relief | |
| Rotating wire straighteners | ||
| Finzer Rotating wire straightener | Max. wire dia: 0.8 mm | |
| Vitari NR 210 | Max. wire dia: 4 mm. New equipment, never used | |
| Unknown brand | 3.5 mm | Straightening & cutting machine with 1.3 m cutting bench |
| Fresne FMS 3 | 8 | Straightening & cutting machine with 3.1 m cutting bench |
| Wafios R 10/60 | 10 | Straightening & cutting machine with 3 m cutting bench |
| Surface grinders | ||
| Haas semi-automatic | ||
| PLH 300H | ||
| Manual Surface Grinder | ||
| Oil dryers | ||
| Polyservice Petitjean ECO 600 | Rotating barrel to dry components | |
| Profile projectors | ||
| SAMA Profil projector | Magnification x20 | |
| Shadowmaster | 3 objectives – Diascopy | |
| Soundproof cabins | ||
| Bihler soundproof cabin | Designed for Bihler RM35 | |
| Load testers & spring setting machines | ||
| Böhm Elektronik | Torsion (with computer) – to be repaired ~2 mm | |
| Self-made equipment | Max spring height 130mm ~6 mm | |
| Microstudio MC 54 | Automatic setting, load testing & sorting machine – 150 kg | |
| Feeders CNC | ||
| Dimeco | Strip CNC feeder – 200 mm width | |